FAQs | Contact Us | Other Links
Student Notice Board
PROPERTY INSURANCE-DEC'11
Click Here To Sign In To Your Account
Sign Up for our Newsletter
 
       
  Examinations    
  SALESMAN (General Insurance) Application Form  
     
 
December - 2011Fine Amount:$2,200.00
NOTE: Closing date for submitting completed application form and payment is FRIDAY NOVEMBER 18, 2011 BY 4:00 p.m. Late registration will be accepted up to FRIDAY NOVEMBER 25, 2011 by 4:00 p.m.
EXAMINATION DATE COURSE COST TIME LAST DATE
December 03 Motor Vehicle Insurance $6,250.00 10:00 - 01:00 November 16
December 03 Marine Insurance $6,250.00 02:00 - 05:00 November 16
December 04 Property Insurance $6,250.00 10:00 - 01:00 November 16
December 04 Liability Insurance $6,250.00 02:00 - 05:00 November 16
December 06 Pecuniary Loss $6,250.00 10:00 - 01:00 November 16
December 08 Personal Accident $5,000.00 10:00 - 01:00 November 18
February - 2012Fine Amount:$3,125.00
NOTE: Closing date for submitting completed application form and payment is FRIDAY JANUARY 20, 2012 BY 4:00 p.m. Late registration will be accepted up to FRIDAY JANUARY 27, 2012 by 4:00 p.m.
EXAMINATION DATE COURSE COST TIME LAST DATE
February 06 Motor Vehicle Insurance $6,250.00 10:00 - 01:00 January 20
February 07 Property Insurance $6,250.00 10:00 - 01:00 January 20
February 07 Liability Insurance $6,250.00 02:00 - 05:00 January 20
February 08 Pecuniary Loss $6,250.00 10:00 - 01:00 January 20
February 09 Personal Accident $6,250.00 10:00 - 01:00 January 20
April - 2012Fine Amount:$3,125.00
NOTE: Closing date for submitting completed application form and payment is FRIDAY MARCH 30, 2012 BY 4:00 p.m. Late registration will be accepted up to FRIDAY APRIL 5, 2012 by 4:00 p.m.
EXAMINATION DATE COURSE COST TIME LAST DATE
April 16 Motor Vehicle Insurance $6,250.00 10:00 - 01:00 March 30
April 16 Marine Insurance $6,250.00 02:00 - 05:00 March 30
April 17 Property Insurance $6,250.00 10:00 - 01:00 March 30
April 17 Liability Insurance $6,250.00 02:00 - 05:00 March 30
April 18 Pecuniary Loss $6,260.00 10:00 - 01:00 March 30
April 19 Personal Accident $6,250.00 10:00 - 01:30 March 30
June - 2012Fine Amount:$3,125.00
NOTE: Closing date for submitting completed application form and payment is FRIDAY MAY 18, 2012 BY 4:00 p.m. Late registration will be accepted up to FRIDAY MAY 25, 2012 by 4:00 p.m.
EXAMINATION DATE COURSE COST TIME LAST DATE
June 04 Motor Vehicle Insurance $6,250.00 10:00 - 01:00 May 18
June 04 Marine Aviation Transport $6,250.00 02:00 - 05:00 May 18
June 05 Property Insurance $6,250.00 10:00 - 01:00 May 18
June 05 Liability Insurance $6,250.00 02:00 - 05:00 May 18
June 06 Pecuniary Loss $6,250.00 10:00 - 01:00 May 18
June 07 Personal Accident $6,250.00 10:00 - 01:00 May 18
August - 2012Fine Amount:$3,125.00
NOTE: Closing date for submitting completed application form and payment is FRIDAY JULY 27, 2012 BY 4:00 p.m. Late registration will be accepted up to FRIDAY AUGUST 3 2012 by 4:00 p.m.
EXAMINATION DATE COURSE COST TIME LAST DATE
August 13 Motor Vehicle Insurance $6,250.00 10:00 - 01:00 July 27
August 13 Marine Insurance $6,250.00 02:00 - 05:30 July 27
August 14 Property Insurance $6,250.00 10:00 - 01:00 July 27
August 14 Liability Insurance $6,250.00 02:00 - 05:00 July 27
August 15 Pecuniary Loss $6,250.00 10:00 - 01:00 July 27
August 16 Personal Accident $6,250.00 10:00 - 01:00 July 27
October - 2012Fine Amount:$3,125.00
NOTE: Closing date for submitting completed application form and payment is FRIDAY SEPTEMBER 21, 2012 BY 4:00 p.m. Late registration will be accepted up to FRIDAY SEPTEMBER 28, 2012 by 4:00 p.m.
EXAMINATION DATE COURSE COST TIME LAST DATE
October 08 Motor Vehicle Insurance $6,250.00 10:00 - 01:00 September 21
October 08 Marine Insurance $6,250.00 02:00 - 05:00 September 21
October 09 Property Insurance $6,250.00 10:00 - 01:00 September 21
October 09 Liability Insurance $6,250.00 02:00 - 05:00 September 21
October 10 Pecuniary Loss $6,250.00 10:00 - 01:00 September 21
October 11 Personal Accident $6,250.00 10:00 - 01:00 September 21
 
   
© Copyright 2004 College of Insurance & Professional Studies. 3a Richmond Avenue Kingston 10 Jamaica, W.I.
Telephone: 876.929.3340/2/3 876.929.6159 876.929.6146 Fax: 876.929.6117